For patients treated through health insurance, the fee amount is reduced by the price set by the Treatment Schedule, paid by the health insurance company
For patients treated through health insurance, the fee amount is reduced by the price set by the Treatment Schedule, paid by the health insurance company
| Filling photomposite (depending on extent) | 49 – 95 € |
| Amalgam filling higher (depending on extent) | 44 - 74 € |
| Endodontic treatment of single-root tooth | 73 € |
| Endodontic treatment of multi-root tooth | 143 € |
| Extraction of single-root tooth | 27 € |
| Extraction of multi-root tooth | 36 € |
| Surgical extraction of tooth | 95 € |
| Root tip resection | 124 € |
| Implantation, including implant (depending on type) | 300 - 680 € |
| Metal-acrylic crown | 100 € |
| Metal-ceramic crown | 115 - 160 € |
| Zirconia-ceramic crown | 220 - 260 € |
| Veneer, inlay, onlay (ceramic) | 260 € |
| Complete denture | 270 € |
| Teeth whitening external / internal (1 tooth) | 20/10 € |
| Fissure sealing of teeth (1 tooth) | 19 € |
| Treatment using dental microscope | 50 - 150 € |
More detailed information will be provided in the complete price list of services at the clinic.
